Agriculture Agronomy One Liner Questions Preparation. Agriculture Agronomy One Liner Questions for UAF Post Graduate Entry Test Preparation. Agriculture Agronomy One Liner Questions for M.Sc Students. Agriculture Agronomy One Liner Questions for Ph.D. Students. Agriculture Agronomy One Liner Questions for Agriculture Students.
Statement | Answer |
---|---|
In soil the moisture deficit conditions plants fertilized with the………..increases the ability of the water uptake. | Phosphorus |
Optimum moisture content for the tillage is………………. | 60percent |
Orchard bench terraces are basically the narrow benches built on the ……….. | Very Steep Slope |
Optimum slopes for the bed and the furrow system range from………………….. | 0.3-0.8percent |
Cropping pattern of the Jowar Oilseeds Cotton Wheat is followed in the……………….. | Thal Zone |
In site main water harvesting techniques are the……………… | Contour bonding, vegetative barriers, micro catchments |
Losing the……………….centimeter top soil can reduce the wheat yield by……………percent | 2.5 ———– 5 to 10 |
In rains drop erosion soil particles can jump up to the………….. | 2.5 feet |
In RUSLE to calculate the soil loss by the erosion R stands for the………………… | Erosivity of rainfall |
Enhancement of the per unit area production of the crops is known as ……………… approach technique | Vertical |
Generally FYM contains the………….. per tone | 10 kg N + 16 kg P2O5 + 23 kg K2O |
In band placement method of the fertilizers, it can be placed in the bands………… centimeter to the side and the………..centimeter below rows of the seeds. | 5 to 7 _______ 3 to 5 |
In the cereals, fertilizer use efficiency is measured by the | Productivity Index |
……….., …………and the…………are usually made available to the plants via cation exchange surfaces of the organic material and the clay soil surface particles | Ca, Mg, K |
Contour binding is done to check the_______________ | Sheet erosion |
When the trees and shrubs are planted in the long rows along the streams, they are described_________________________ | Shelter belts |
Strip tillage is the example of the_______________ | Special type of tillage |
Bar harrow is example of the______________________ | Tertiary tillage implements |
Timely sowing of wheat after the rice harvesting is possible through the__________________ | Zero tillage |
The size of the each small plot (Kiari) in the basin irrigation system is______________ | 1 to 2 kanals |
The water application in the interconnected basins is_________________ | Cascade method of irrigation |
Reaper is used for the__________________ | Crop harvesting |
Corrugation irrigation method is the type of the__________________ | Furrow irrigation |
Seeds which are more than the half of its original size are known as…………. | Pure seed |
The permissible limit of the other crop seed in the wheat seed is________________ | 0.05percent |
The water use efficiency of the…………irrigation system is the maximum. | Drip irrigation |
………is used to break hardpan and reduce the compaction of the soil. | Chisel plough |
How many bags of the TSP are required for an area of 2 ha if the recommended dose of the P is 137 kg per ha____________? | 12 bags |
How many bags of the MOP are required for an area of 2 acres if the recommended dose of the K is 75 kg per acre________________? | 5 bags |
Unwanted plant which have some economic importance & desirable characteristics are known as__________________ | Relative weeds |
Weeds like the…………in the rice have tendency to cause lodging of the crop | Didhan |
Any plant & vegetation excluding fungi, interfering with objectives & requirements of the people is known as weed, defined by the___________ | |
Example of the relative weed is the______________ | |
Following are the examples of the absolute weeds except the___________ | Didhan |
Under favourable growth conditions the Sorghum halepense accumulates the_______________ | Nitrates |
Sorghum halepense produce the………… as a result of the drought | Hydrocyanic acid |
Aesthetic value of the home lawn is known as_________________ | Poa grass |
…………….in sorghum cause the unpleasant odour to the flour | Striga |
Some weeds also improve soil fertility by the…………..weed is used | Fixing N Adding organic matter Adding nutrient (All of these options are correct) |
…………is used in understanding the mechanism of the inheritance | Datura |
Sorghum halepense at the tillering stage is poisonous to the animals because of the………………. | Prussic acid |
All of the weeds with the limited life cycles depend on the……………. reproduction for their survival | Sexual |
C3 weeds require the…………… molecules of ATP to synthesize the molecule of glucose | 18 |
…………is helpful in the reducing soil water erosion | Khabbal grass |
Saccharum spontaneum (Kahi) help in reducing the______________ | Wind erosion |
Weeds with cylindrical, hollow stalks & stem like leaves arranged alternatively, cylindrical stems and the fibrous roots but some species have rhizomes are known as______________ | Rushes |
Example of the biennial weed is the……………. | Wild carrot |
Weeds arbitrarily defined by the law as more troublesome and difficult to the control are……………….. | Noxious weeds |
Weeds like the………………in wheat have tendency to cause the lodging of crop | lodging of crop Jangli jai Lehli Dumbi citti (All of these options are correct) |
Sorghum halepense (Baru grass) cause the objectionable odour to the………….. flour | Sorghum |
For reclamation of the industrial waste water containing heavy metals__________________is valuable | Water hyacinth |
Morphological resemblance of the weed with crop is ……………….. | Mimicry |
Double pre sowing irrigation is applied to control the weed before the wheat sowing, this is known as____________ | Dab method False seed bed Stale seed bed (All of these options are correct) |
In the rice wheat cropping system…………… is a major weed problem in the wheat | Dumbi sitti |
Persistence of the dumbi sitti in the soil is …………………years | 4-5 |
Winter annual weeds germinate in the________________ | Fall |
Summer annual weeds produce the seeds in the_________________ | Autumn |
Weeds with the thicker root systems, woody stems and the underground stems and dormant buds are known as_____________ | Perennial weeds |
A free floating & anchored aquatic weed adapted to grow with the most of its vegetative tissue at or above the water surface, Lowering or rising with water level is known as__________________ | Floating weeds |
Striga lutea is the…………. on Sorghum, millets, maize, sugarcane | Partial root parasite |
Weeds foreign in the origin, introduced by the man from other countries are known as__________________ | Anthrophytes Exotic Alien (All of these options are correct) |
Native & indigenous weeds found in the wild and sometimes in the cultivated area of a country are known as_______________ | Apophytes and facultative |
………..require the bright sunlight conditions for their growth and development | Heliophytes |
……….weeds occurs only in the cultivated land, cannot compete with the volunteer weeds in a closed community | Obligate |
Extent to which the weed growth is desired to be limited is largely depends on the………………. | Cost of weed control Benefits anticipated from the operation Use of integrated weeds management (All of these options are correct) |
Which process is the most advantageous in case of the weed prevention on the farmer’s field_______________________? | Keeping vigilance |
The main objective of the…………….is to leave the minimum space for the weeds_____________________ | Increase in crop density Increase seed rate Inter cropping (All of these options are correct) |
Which of following is not useful considerations regarding weed for the successful biological weed control____________________? | None of these |
Results of the…………….are difficult to the observe, measure and demonstrate. | Weed Prevention |
Which is best program for the small populations of noxious and perennial weeds_________________? | |
Hand pulling with the help of the fork, sharp blade & tip of a sickle is called……….. | |
Mechanical pulling of the aquatic weeds with their shallow roots and the rhizomes covered in the Mud is known as____________- | None of these |
Exploitation of the escape mechanism to manage the weeds is the principle of the……………. | Sowing date |
Which is not the advantage of the biological weed control method__________? | Field specific control |
A rubber pipe which carries the spray solution to the lance is known as__________ | Hose |
Spray droplets become the………..as the spray pressure is decreased | Larger |
Decreasing the spray pressure results in the………. volume of the carrier (Water) applied to an area | Reduced |
Proper sprayer calibration is essential to the application of correct amount of the…….safely and effectively | Herbicide |
Example of the rabbi season weed is the____________ | Kasni |
Example of the kharif season weed is the_______________ | Bhakra |
Which type of the nozzle is not appropriate for the herbicide application_________________? | Hollow con |
For the calibration of the hand knapsack sprayer, marking off area in the field must be in the_____________ | Square feet Square meter Square karam (Any of these) |
Formula for the computation of the water quantity required per hectare to spray herbicide is the_______________ | Water required = area of hectare/area sprayed × quantity of water used on sprayed area |
Calculate the water required to the spray an acre, when the hand knapsack sprayer runs over a distance of the 200 feet and carries a spray swath of 7 feet and water used to spray this area is 5 Liter______________ | 155.57 Liters |
During Sprayer calibration, if the man covers an area of the 15 m × 8 m with 3 liters, how much the water is required to spray the herbicide on one acre____________ | 101.2 Liters |
Which of following weeds has the close morphological resemblance with the wheat__________________? | Jangli Jai |
During Sprayer calibration, if the man covers an area of the 30 feet x 40 feet with 3.03 liters, how much the water is required to spray the herbicide on one acre_______________ | 109.9 Liters |
For weed control in the maize, how much the Dual Gold 60 WP is required for an area of 3.5 acre, if the recommended dose of the active ingredient (Atrazine) is 0.45 kg /ha_______________ | 1.06 kilogram |
Which of following weeds has the close morphological resemblance with the wheat_____________? | Dumbi citti |
How much the Butachlor super (60percent EC) is required for an area of the 1 acre, if the recommended dose of the active ingredient (Bromoxynil) is 0.45 kg /h___________________ | 304 mL |
Which of following is not the rabbi season weed_______________? | Itsit |
The suitable pressure for spraying the herbicide is the______________ | 40 PSI |
The walking speed during the herbicide spray must be between the____________ | 3.34 to 8.35 Km/h |
Water movement, gaseous exchange and the minimum soil disturbance provides the_______________ | None of the given options is correct |
On the waterlogged soil ………. Which fertilizer should be preferred? | Ammonical |
While blending the two fertilizers, granule size of the macronutrient supplying fertilizer should be the………that of the micronutrient supplying fertilizer. | Equal to |
Under the dry soil conditions, addition of the nutrients will be the_____________ | Increase wilting |
Important components of the soil quality include the______________ | Texture Structure Organic matter fraction (All of the given options) |
Apparent recovery efficiency can be obtained by the | Dividing utilization efficiency by physiological efficiency |
In the alkaline soils………..are the main problems for the successful crop production. | Fe deficiency and boron toxicity |